Fall 2026
Courses
Fall 2026
ÌýÌýGrad Students
ÌýÌýInstructional Associates
ÌýÌýTeaching Professors
ÌýÌýResearch Professors
ÌýÌýULAM
| Course | TITLE | INSTRUCTOR | TIME | MODALITY | ROOM |
|---|---|---|---|---|---|
| MATH 1012 | Quant Reasoning/Math Skills -- 001 | ÌýÌýMaggiore | 8:00-8:50 | IN PERSON | DUAN G2B47 |
| Quant Reasoning/Math Skills -- 002 | ÌýÌýMaggiore | 9:05-9:55 | IN PERSON | DUAN G2B47 | |
| Quant Reasoning/Math Skills -- 003 | ÌýÌýVargas-Rosario | 9:05-9:55 | IN PERSON | MUEN E118 | |
| Quant Reasoning/Math Skills -- 004 | ÌýÌýMaggiore | 10:10-11:00 | IN PERSON | DUAN G2B47 | |
| Quant Reasoning/Math Skills -- 005 | ÌýÌýVargas-Rosario | 11:15-12:05 | IN PERSON | MUEN E126 | |
| Quant Reasoning/Math Skills -- 006 | ÌýÌýMaggiore | 11:15-12:05 | IN PERSON | DUAN G2B47 | |
| Quant Reasoning/Math Skills -- 007 | ÌýÌýVargas-Rosario | 12:20-1:10 | IN PERSON | STAD 112 | |
| Quant Reasoning/Math Skills -- 008 | ÌýÌýPass | 12:20-1:10 | IN PERSON | MUEN E118 | |
| Quant Reasoning/Math Skills -- 009 | ÌýÌýPass | 1:25-2:15 | IN PERSON | CLRE 104 | |
| Quant Reasoning/Math Skills -- 010 | ÌýÌýNewberry | 1:25-2:15 | IN PERSON | CLRE 208 | |
| Quant Reasoning/Math Skills -- 011 | ÌýÌýPass | 2:30-3:20 | IN PERSON | CLRE 104 | |
| Quant Reasoning/Math Skills -- 012 | ÌýÌýVargas-Rosario | 3:35-4:25 | IN PERSON | MUEN E123 | |
| MATH 1110 | Math for Elementary Educators 1 -- 001 | ÌýÌýMoritz | 11:15-12:05 | IN PERSON | STAD 112 |
| Math for Elementary Educators 1 -- 002 | ÌýÌýMoritz | 2:30-3:20 | IN PERSON | ECCR 155 | |
| MATH 1112 | Math Analysis in Business -- 001 | ÌýÌýHarper | 8:00-8:50 | MWF IP -- T OL | HLMS E1B05 |
| Math Analysis in Business -- 002 | ÌýÌýHarper | 9:05-9:55 | MWF IP -- T OL | ENVD 120 | |
| Math Analysis in Business -- 003 | ÌýÌýHarper | 10:10-11:00 | MWF IP -- T OL | ECON 117 | |
| Math Analysis in Business -- 004 | ÌýÌýDavis | 11:15-12:05 | MWF IP -- T OL | CLRE 207 | |
| Math Analysis in Business -- 005 | ÌýÌýDavis | 12:20-1:10 | MWF IP -- T OL | LBB 155 | |
| Math Analysis in Business -- 006 | ÌýÌýRoy | 1:25-2:15 | MWF IP -- T OL | LBB 155 | |
| Math Analysis in Business -- 007 | ÌýÌýRoy | 2:30-3:20 | MWF IP -- T OL | LBB 155 | |
| Math Analysis in Business -- 008 | ÌýÌýRoy | 3:35-4:25 | MWF IP -- T OL | HLMS E1B05 | |
| Math Analysis in Business -- 009 | ÌýÌýRoy | 4:40-5:30 | MWF IP -- T OL | HUMN 1B80 | |
| Math Analysis in Business -- 010 | ÌýÌýMomken | ONLINE | ONLINE | — | |
| Math Analysis in Business -- 011 | ÌýÌýMomken | ONLINE | ONLINE | — | |
| Math Analysis in Business -- 012 | ÌýÌýCarvajal-Bakke | ONLINE | ONLINE | — | |
| Math Analysis in Business -- 013 | ÌýÌýCarvajal-Bakke | ONLINE | ONLINE | — | |
| Math Analysis in Business -- 014 | ÌýÌýCarvajal-Bakke | ONLINE | ONLINE | — | |
| Math Analysis in Business -- 610R | ÌýÌýKhalifa | 8:00-8:50 | MWF IP -- T OL | CHEY 240 | |
| Math Analysis in Business -- 611R | ÌýÌýKhalifa | 9:05-9:55 | MWF IP -- T OL | CHEY 240 | |
| Math Analysis in Business -- 612R | ÌýÌýEsayah | 9:05-9:55 | MWF IP -- T OL | CHEY 140 | |
| Math Analysis in Business -- 613R | ÌýÌýEsayah | 10:10-11:00 | MWF IP -- T OL | CHEY 240 | |
| Math Analysis in Business -- 614R | ÌýÌýEsayah | 11:15-12:05 | MWF IP -- T OL | CHEY 240 | |
| Math Analysis in Business -- 615R | ÌýÌýKhalifa | 11:15-12:05 | MWF IP -- T OL | CHEY 140 | |
| Math Analysis in Business -- 616R | ÌýÌýKhalifa | 12:20-1:10 | MWF IP -- T OL | CHEY 240 | |
| Math Analysis in Business -- 617R | ÌýÌýEsayah | 1:25-2:15 | MWF IP -- T OL | CHEY 240 | |
| Math Analysis in Business -- 618R | ÌýÌýDavis | 2:30-3:20 | MWF IP -- T OL | CHEY 240 | |
| Math Analysis in Business -- 640R | ÌýÌýMuro | 11:15-12:05 | MWF IP -- T OL | KCEN N100-N101 | |
| Math Analysis in Business -- 641R | ÌýÌýMachen | 12:20-1:10 | MWF IP -- T OL | KCEN N100-N101 | |
| Math Analysis in Business -- 642R | ÌýÌýMachen | 1:25-2:15 | MWF IP -- T OL | KCEN N100-N101 | |
| Math Analysis in Business -- 670 | ÌýÌýRodriguez | 8:00-8:50 | MWF IP -- T OL | ENVD 120 | |
| Math Analysis in Business -- 671 | ÌýÌýMuro | 9:05-9:55 | MWF IP -- T OL | ECCR 150 | |
| Math Analysis in Business -- 672 | ÌýÌýDavis | 10:10-11:00 | MWF IP -- T OL | KCEN N100-N101 | |
| MATH 1150 | Precalculus -- 001 | ÌýÌýManley | 8:00-8:50 | IN PERSON | MUEN E130 |
| Precalculus -- 002 | ÌýÌýRodriguez | 9:05-9:55 | IN PERSON | MUEN D144 | |
| Precalculus -- 003 | ÌýÌýMachen | 10:10-11:00 | IN PERSON | ECCR 139 | |
| Precalculus -- 004 | ÌýÌýBush | 12:20-1:10 | IN PERSON | ECCR 139 | |
| Precalculus -- 005 | ÌýÌýStalvey | 1:25-2:15 | IN PERSON | MUEN E130 | |
| Precalculus -- 006 | ÌýÌýRodriguez | 2:30-3:20 | IN PERSON | ECCR 131 | |
| Precalculus -- 007 | ÌýÌýRodriguez | 3:35-4:25 | IN PERSON | MUEN E130 | |
| MATH 1151 | PreCalculus Supplemental Lab -- 001 | ÌýÌýMontelius | 9:05-10:55 | IN PERSON | MATH 170 |
| PreCalculus Supplemental Lab -- 002 | ÌýÌýMontelius | 11:15-1:05 | IN PERSON | MATH 170 | |
| PreCalculus Supplemental Lab -- 003 | ÌýÌýMachen | 1:25-3:15 | IN PERSON | MATH 170 | |
| MATH 1212 | Data and Models -- 001 | ÌýÌýMuro | 8:00-8:50 | IN PERSON | ECCR 135 |
| Data and Models -- 002 | ÌýÌýJordan | 9:05-9:55 | IN PERSON | MUEN E126 | |
| Data and Models -- 003 | ÌýÌýHong, E | 10:10-11:00 | IN PERSON | MUEN E118 | |
| Data and Models -- 004 | ÌýÌýJordan | 10:10-11:00 | IN PERSON | CLRE 104 | |
| Data and Models -- 005 | ÌýÌýHong, E | 11:15-12:05 | IN PERSON | STAD 135 | |
| Data and Models -- 006 | ÌýÌýHong, E | 12:20-1:10 | IN PERSON | STAD 135 | |
| Data and Models -- 007 | ÌýÌýHong, E | 1:25-2:15 | IN PERSON | DUAN G2B21 | |
| Data and Models -- 008 | ÌýÌýJordan | 1:25-2:15 | IN PERSON | STAD 112 | |
| Data and Models -- 009 | ÌýÌýJordan | 2:30-3:20 | IN PERSON | MUEN E118 | |
| Data and Models -- 010 | ÌýÌýMuro | 3:35-4:25 | IN PERSON | MUEN E118 | |
| MATH 1300 | Calculus 1 -- 001 | ÌýÌýBronstein | 8:00-8:50 | IN PERSON | ECCR 139 |
| Calculus 1 -- 002 | ÌýÌýWatson | 8:00-8:50 | IN PERSON | MUEN E126 | |
| Calculus 1 -- 004 | ÌýÌýLaJeunesse | 10:10-11:00 | IN PERSON | MUEN D144 | |
| Calculus 1 -- 005 | ÌýÌýBush | 10:10-11:00 | IN PERSON | MUEN D439 | |
| Calculus 1 -- 006 | ÌýÌýDasgupta | 10:10-11:00 | IN PERSON | MUEN E130 | |
| Calculus 1 -- 007 | ÌýÌýStalvey | 11:15-12:05 | IN PERSON | CLRE 302 | |
| Calculus 1 -- 008 | ÌýÌýBush | 11:15-12:05 | IN PERSON | GUGG 206 | |
| Calculus 1 -- 009 | ÌýÌýWatson | 11:15-12:05 | IN PERSON | MUEN E130 | |
| Calculus 1 -- 010 | ÌýÌýMaher | 12:20-1:10 | IN PERSON | CLRE 301 | |
| Calculus 1 -- 011 | ÌýÌýBukshtynov | 12:20-1:10 | IN PERSON | MUEN E130 | |
| Calculus 1 -- 012 | ÌýÌýWatson | 12:20-1:10 | IN PERSON | MUEN D439 | |
| Calculus 1 -- 013 | ÌýÌýMeadors | 1:25-2:15 | IN PERSON | ECCR 139 | |
| Calculus 1 -- 014 | ÌýÌýCresswell | 1:25-2:15 | IN PERSON | GUGG 206 | |
| Calculus 1 -- 015 | ÌýÌýReeder | 1:25-2:15 | IN PERSON | CLRE 301 | |
| Calculus 1 -- 016 | ÌýÌýBukshtynov | 1:25-2:15 | IN PERSON | MUEN E123 | |
| Calculus 1 -- 017 | ÌýÌýBukshtynov | 2:30-3:20 | IN PERSON | MUEN E123 | |
| Calculus 1 -- 018 | ÌýÌýNoyes | 2:30-3:20 | IN PERSON | HUMN 190 | |
| Calculus 1 -- 019 | ÌýÌýMeadors | 3:35-4:25 | IN PERSON | ECCR 131 | |
| Calculus 1 -- 020 | ÌýÌýRogers | 3:35-4:25 | IN PERSON | ECCR 139 | |
| Calculus 1 -- 021 | ÌýÌýAl-Khazali | 3:35-4:25 | IN PERSON | MUEN D144 | |
| Calculus 1 -- 022 | ÌýÌýJamesson | 4:40-5:30 | IN PERSON | ECCR 131 | |
| Calculus 1 -- 023 | ÌýÌýBukshtynov | 4:40-5:30 | IN PERSON | MUEN E130 | |
| MATH 1301 | Calculus 1 Supplemental Lab -- 001 | ÌýÌýPeacock | 11:15-12:05 | IN PERSON | RAMY N1B75 |
| MATH 2001 | Intro to Discrete Math -- 001 | ÌýÌýManley | 9:05-9:55 | IN PERSON | ECCR 108 |
| Intro to Discrete Math -- 002 | ÌýÌýDaugherty | 1:25-2:15 | IN PERSON | ECCR 131 | |
| Intro to Discrete Math -- 003 | ÌýÌýWise | 11:15-12:05 | IN PERSON | ECCR 108 | |
| Intro to Discrete Math -- 004 | ÌýÌýKearnes | 10:10-11:00 | IN PERSON | ECCR 108 | |
| Intro to Discrete Math -- 005 | ÌýÌýOrosz | 2:30-3:20 | IN PERSON | CLRE 211 | |
| Intro to Discrete Math -- 006 | ÌýÌýHashimoto | 12:20-1:10 | IN PERSON | ECCR 131 | |
| MATH 2002 | Number Systems -- 001 | ÌýÌýFarsi | 2:30-3:20 | IN PERSON | ECCR 135 |
| MATH 2130 | Lin Algebra for Non-Math Majors -- 001 | ÌýÌýJones | 11:15-12:05 | IN PERSON | DUAN G2B41 |
| Lin Algebra for Non-Math Majors -- 002 | ÌýÌýThiem | 2:30-3:20 | IN PERSON | ECCR 131 | |
| Lin Algebra for Non-Math Majors -- 003 | ÌýÌýVillarreal | 10:10-11:00 | IN PERSON | STAD 112 | |
| Lin Algebra for Non-Math Majors -- 004 | ÌýÌýJones | 12:20-1:10 | IN PERSON | ECCR 135 | |
| Lin Algebra for Non-Math Majors -- 005 | ÌýÌýVillarreal | 1:25-2:15 | IN PERSON | ECCR 135 | |
| Lin Algebra for Non-Math Majors -- 006 | ÌýÌýXiao | 9:05-9:55 | IN PERSON | CLRE 104 | |
| MATH 2135 | Lin Algebra for Math Majors -- 001 | ÌýÌýHashimoto | 9:05-9:55 | IN PERSON | MCOL E158 |
| Lin Algebra for Math Majors -- 002 | ÌýÌýMayr | 1:25-2:15 | IN PERSON | STAD 135 | |
| MATH 2300 | Calculus 2 -- 001 | ÌýÌýHeitzmann | 8:00-8:50 | IN PERSON | CLRE 301 |
| Calculus 2 -- 002 | ÌýÌýIrgens | 8:00-8:50 | IN PERSON | ECCR 131 | |
| Calculus 2 -- 003 | ÌýÌýCresswell | 9:05-9:55 | IN PERSON | CLRE 301 | |
| Calculus 2 -- 004 | ÌýÌýKuo | 9:05-9:55 | IN PERSON | MUEN E130 | |
| Calculus 2 -- 005 | ÌýÌýGraf | 9:05-9:55 | IN PERSON | GUGG 206 | |
| Calculus 2 -- 006 | ÌýÌýOrjuela | 11:15-12:05 | IN PERSON | ECCR 139 | |
| Calculus 2 -- 007 | ÌýÌýMeadors | 11:15-12:05 | IN PERSON | HUMN 190 | |
| Calculus 2 -- 008 | ÌýÌýGraf | 11:15-12:05 | IN PERSON | MUEN D144 | |
| Calculus 2 -- 009 | ÌýÌýTomer | 12:20-1:10 | IN PERSON | CLRE 302 | |
| Calculus 2 -- 010 | ÌýÌýKuo | 12:20-1:10 | IN PERSON | MUEN D144 | |
| Calculus 2 -- 011 | ÌýÌýGraf | 1:25-2:15 | IN PERSON | HUMN 190 | |
| Calculus 2 -- 012 | ÌýÌýKuo | 1:25-2:15 | IN PERSON | MUEN D144 | |
| Calculus 2 -- 013 | ÌýÌýLyness | 2:30-3:20 | IN PERSON | ECCR 139 | |
| Calculus 2 -- 014 | ÌýÌýKitchen | 2:30-3:20 | IN PERSON | MUEN D144 | |
| Calculus 2 -- 015 | ÌýÌýWard-Chene | 3:35-4:25 | IN PERSON | CLRE 301 | |
| Calculus 2 -- 016 | ÌýÌýNoyes | 3:35-4:25 | IN PERSON | MUEN D439 | |
| Calculus 2 -- 017 | ÌýÌýMeadors | 4:40-5:30 | IN PERSON | MUEN D439 | |
| MATH 2400 | Calculus 3 -- 001 | ÌýÌýReyes | 8:00-8:50 | IN PERSON | GUGG 206 |
| Calculus 3 -- 002 | ÌýÌýWu Lu | 8:00-8:50 | IN PERSON | HUMN 190 | |
| Calculus 3 -- 003 | ÌýÌýGraf | 8:00-8:50 | IN PERSON | CLRE 302 | |
| Calculus 3 -- 004 | ÌýÌýCarpenter | 9:05-9:55 | IN PERSON | ECCR 139 | |
| Calculus 3 -- 005 | ÌýÌýYang | 9:05-9:55 | IN PERSON | HUMN 190 | |
| Calculus 3 -- 006 | ÌýÌýWatson | 9:05-9:55 | IN PERSON | CLRE 302 | |
| Calculus 3 -- 007 | ÌýÌýRoberson | 10:10-11:00 | IN PERSON | GUGG 206 | |
| Calculus 3 -- 008 | ÌýÌýYang | 10:10-11:00 | IN PERSON | CLRE 302 | |
| Calculus 3 -- 009 | ÌýÌýWheeler | 12:20-1:10 | IN PERSON | GUGG 206 | |
| Calculus 3 -- 010 | ÌýÌýRoberson | 1:25-2:15 | IN PERSON | CLRE 302 | |
| Calculus 3 -- 011 | ÌýÌýMohanakumar | 2:30-3:20 | IN PERSON | CLRE 302 | |
| Calculus 3 -- 012 | ÌýÌýWheeler | 2:30-3:20 | IN PERSON | CLRE 301 | |
| Calculus 3 -- 013 | ÌýÌýDasgupta | 3:35-4:25 | IN PERSON | HUMN 190 | |
| Calculus 3 -- 014 | ÌýÌýWheeler | 3:35-4:25 | IN PERSON | CLRE 302 | |
| Calculus 3 -- 015 | ÌýÌýWheeler | 4:40-5:30 | IN PERSON | MUEN D144 | |
| Calculus 3 -- 016 | ÌýÌýMcCann | 4:40-5:30 | IN PERSON | CLRE 302 | |
| MATH 2510 | Introduction to Statistics -- 001 | ÌýÌýYacoub | 8:00-8:50 | IN PERSON | DUAN G131 |
| Introduction to Statistics -- 002 | ÌýÌýYacoub | 9:05-9:55 | IN PERSON | DUANE G131 | |
| Introduction to Statistics -- 003 | ÌýÌýSaad | 10:10-11:00 | IN PERSON | HUMN 1B90 | |
| Introduction to Statistics -- 004 | ÌýÌýYacoub | 11:15-12:05 | IN PERSON | HLMS E1B01 | |
| Introduction to Statistics -- 005 | ÌýÌýSaad | 11:15-12:05 | IN PERSON | STAD 140 | |
| Introduction to Statistics -- 006 | ÌýÌýYacoub | 12:20-1:10 | IN PERSON | MUEN E113 | |
| Introduction to Statistics -- 007 | ÌýÌýBelcher | 12:20-1:10 | IN PERSON | ENVD 120 | |
| Introduction to Statistics -- 008 | ÌýÌýSaad | 1:25-2:15 | IN PERSON | HUMN 1B90 | |
| Introduction to Statistics -- 009 | ÌýÌýBalentine | 1:25-2:15 | IN PERSON | ECON 117 | |
| Introduction to Statistics -- 010 | ÌýÌýSaad | 2:30-3:20 | IN PERSON | MUEN E113 | |
| Introduction to Statistics -- 011 | ÌýÌýBelcher | 2:30-3:20 | IN PERSON | BESC 185 | |
| Introduction to Statistics -- 012 | ÌýÌýBelcher | 3:35-4:25 | IN PERSON | ECCR 105 | |
| Introduction to Statistics -- 013 | ÌýÌýBelcher | 4:40-5:30 | IN PERSON | HLMS E210 | |
| Introduction to Statistics -- 014 | ÌýÌýCarvajal-Bakke | ONLINE | ONLINE | — | |
| Introduction to Statistics -- 015 | ÌýÌýShor | ONLINE | ONLINE | — | |
| Introduction to Statistics -- 016 | ÌýÌýShor | ONLINE | ONLINE | — | |
| Introduction to Statistics -- 017 | ÌýÌýGrulke | ONLINE | ONLINE | — | |
| Introduction to Statistics -- 018 | ÌýÌýEby | ONLINE | ONLINE | — | |
| Introduction to Statistics -- 019 | ÌýÌýEby | ONLINE | ONLINE | — | |
| Introduction to Statistics -- 020 | ÌýÌýO'Rourke | ONLINE | ONLINE | — | |
| Introduction to Statistics -- 640R | ÌýÌýKuo | 8:00-8:50 | IN PERSON | KCEN N100-N101 | |
| Introduction to Statistics -- 641R | ÌýÌýDoumont | 9:05-9:55 | IN PERSON | KCEN N100-N101 | |
| Introduction to Statistics -- 642R | ÌýÌýJenkins | 2:30-3:20 | IN PERSON | KCEN N100-N101 | |
| Introduction to Statistics -- 643R | ÌýÌýBalentine | 3:35-4:25 | IN PERSON | KCEN N100-N101 | |
| MATH 3001 | Analysis 1 -- 001 | ÌýÌýStade | 1:25-2:15 | IN PERSON | EKLC E1B75 |
| Analysis 1 -- 002 | ÌýÌýGorokhovsky | 12:20-1:10 | IN PERSON | CLRE 211 | |
| MATH 3140 | Abstract Algebra 1 -- 001 | ÌýÌýGreen | 11:15-12:05 | IN PERSON | MUEN E123 |
| Abstract Algebra 1 -- 002 | ÌýÌýMayr | 10:10-11:00 | IN PERSON | MUEN E123 | |
| MATH 3430 | Ordinary Diff Equations -- 001 | ÌýÌýMohanakumar | 9:05-9:55 | IN PERSON | ECCR 151 |
| Ordinary Diff Equations -- 002 | ÌýÌýYang | 12:20-1:10 | IN PERSON | RAM N1B31 | |
| Ordinary Diff Equations -- 003 | ÌýÌýYang | 11:15-12:05 | IN PERSON | DUAN G1B60 | |
| Ordinary Diff Equations -- 004 | ÌýÌýMohanakumar | 12:20-1:10 | IN PERSON | DUAN G1B47 | |
| MATH 3510 | Intro to Probability and Statistics -- 001 | ÌýÌýLuh | 3:35-4:25 | IN PERSON | STAD 140 |
| MATH 4000/5000 | Foundations of Mathematics -- 001 | ÌýÌýKearnes | 12:20-1:10 | IN PERSON | ECCR 155 |
| MATH 4001/5001 | Analysis 2 -- 001 | ÌýÌýPflaum | 9:05-9:55 | IN PERSON | MUEN E123 |
| MATH 4230/5230 | Diff Geometry/Curves/Surfaces -- 001 | ÌýÌýCasalaina | 11:15-12:05 | IN PERSON | ECCR 151 |
| MATH 4440/5440 | Coding and Cryptography -- 001 | ÌýÌýStange | 2:30-3:20 | IN PERSON | DUAN G1B21 |
| MATH 4470/5470 | Partial Differential Equations -- 001 | ÌýÌýAgrawal | 11:15-12:05 | IN PERSON | CLARE 208 |
| MATH 4510/5510 | Intro to Probability Theory -- 001 | ÌýÌýBronstein | 9:05-9:55 | IN PERSON | ECCR 131 |
| Intro to Probability Theory -- 002 | ÌýÌýTimmer | 12:20-1:10 | IN PERSON | ECCR 108 | |
| Intro to Probability Theory -- 003 | ÌýÌýTimmer | 1:25-2:15 | IN PERSON | GOLD A1B20 | |
| MATH 4810/5810 | Special Topics in Math -- 002 | ÌýÌýBeaudry | 1:25-2:15 | IN PERSON | MATH 350 |
| MATH 5905 | Math Teacher Training -- 001 | ÌýÌýStalvey | 3:35-4:25 | IN PERSON | KTCH 1B44 |
| MATH 6130 | Algebra 1 -- 001 | ÌýÌýThiem | 11:15-12:05 | IN PERSON | ECCR 116 |
| MATH 6150 | Commutative Algebra -- 001 | ÌýÌýIh | 1:25-2:15 | IN PERSON | DUAN G1B25 |
| MATH 6190 | Analytic Number Theory -- 001 | ÌýÌýStade | 2:30-3:20 | IN PERSON | EKLC E1B75 |
| MATH 6210 | Intro Topology I -- 001 | ÌýÌýDeeley | 10:10-11:00 | IN PERSON | ECCR 131 |
| MATH 6280 | Advanced Algebraic Topology -- 002 | ÌýÌýBeaudry | 12:20-1:10 | IN PERSON | ENVD 122 |
| MATH 6310 | Intro Real Analysis -- 001 | ÌýÌýAgrawal | 9:05-9:55 | IN PERSON | ECCS 1B14 |
| MATH 8174 | Topics in Algebra -- 002 | ÌýÌýDaugherty | 12:20-1:10 | IN PERSON | MUEN E064 |
| MATH 8234 | Topics in Differential Geometry -- 002 | ÌýÌýCzubak | 2:30-3:20 | IN PERSON | HUMN 335 |
| MATH 8330 | Functional Analysis 1 -- 001 | ÌýÌýEnglander | 3:35-4:25 | IN PERSON | MUEN E114 |
Updated Aug 19, 2026