Full-Time MBA Class Profile
The Leeds School of Business Full-Time MBA program is dedicated toÌýcreating a collaborative community centered on a cohort experience.
Our high-performing students come from a variety of backgrounds and professions. Most students enter the program with at least 2 years of work experience (the average is 5 years), and strong academic credentials. The result is a rich learning environment of peers, faculty and connections to Boulder and the Front Range's business community.
* Due to rounding differences, percentages may not add up to 100%.
| FTMBA Student Profile – Class of 2028 | |
|---|---|
| Entering class size | 53 |
| Average age | 28 |
| Range of ages | 20-58 |
| Average years of work experience | 5 |
| Range of years of work experienceÌý | 0-16 |
| Average undergraduate GPA | 3.33 |
| Average GMAT (Focus Ed.) | Ìý541 |
| Average GRE | Ìý310 |
| Military | 19% |
| Diverse | 19% |
| Class Statistics | |
| Men | 68% |
| Women | 32% |
| Ä¢¹½Ó°Òô residents | 42% |
| Other US state residents | 47% |
| International students | 11% |
| FTMBA Student Profile – Class of 2028 | |
|---|---|
| Undergraduate Degree | |
| Business Administration | 30% |
| Science/Math | 23% |
| Engineering/Computer Science | 17% |
| Humanities/Liberal Arts | 9% |
| Other | 9% |
| Law/Education | 8% |
| Sports/Leisure | 4% |
| Industry Background | |
| Other | 18% |
| Government | 11% |
| TechnologyÌý | 11% |
| Hospitality | Ìý 8% |
| Consulting | Ìý 6% |
| Media/Entertainment | Ìý 6% |
| Construction | Ìý 4% |
| EducationÌý | Ìý 4% |
| Energy | Ìý 4% |
| Financial Services | Ìý 4% |
| Healthcare (Including Products & Services) | Ìý 4% |
| Marketing | Ìý 4% |
| Real Estate | Ìý 4% |
| Retail | Ìý 4% |
| Transportation & Logistics | Ìý 4% |
| Manufacturing | Ìý 2% |
| Non-Profit | Ìý 2% |





