Applied Math Tutor List
Tutors on this list are not affiliated with the department or the university as tutors, and we cannot recommend anyone on this list over anyone else.Ìý
HELPFUL HINTS: When hiring a private tutor, check the individual's credentials. Questions that should be asked include: 1) What are your credentials? 2) Where are you currently enrolled or teaching? 3) What do you charge? Be sure to verify the individual's enrollment or employment through a phone call. Please be cautious. Do not schedule tutoring sessions at your residence. (Do not even provide your home address.) Arrange for tutoring sessions to take place where others are present, such as in a library or some other well-lighted and well-populated location. Finally, do not permit someone else to do your academic work for you, as that is a violation of the Ä¢¹½Ó°Òô-Boulder Student Honor Code.
TUTORS FOR ACADEMIC YEAR 2026-2027 ARE IN PROGRESS! CHECK IN REGULARLY FOR UPDATES!
| Name | Contact | Courses Tutored | Pricing |
|---|---|---|---|
Kate Boden I'm a 5th-year PhD student in APPM. I've taught and tutored all the courses I'm offering to tutor. My sessions are hands-on; together we will solve problems on the whiteboard, focusing on the kind of questions you'll actually see on exams. | kate.boden@colorado.edu | Pre-Calc, Calculus 1-3, and Statistics | $75/hr |
Ellery Galvin I’m a sixth year PhD candidate in APPM researching causal discovery. ÌýI have tutored many students across disciplines in mathematics, physics, stats, and programming. ÌýMy goal is always to mentor students as a whole, not just to master the material, but to master the skill of self education, the resilience against life's obstacles, and the empowerment you deserve. | ellery.galvin@colorado.edu | Pre-Calculus (APPM 1235), Calculus 1 (APPM 1350), Calculus 2 (APPM 1360), Calculus 3 (APPM 2340, APPM 2350), Introduction to differential equations with linear algebra (APPM 2360), Python for Math and Data Science Applications (APPM 1650), Introduction to Data Science (STAT 2600), Matrix Methods and Applications (APPM 3310), Applied Analysis (APPM 4440), Introduction to Mathematical Statistics (4520), Markov Processes, Queues, and Monte Carlo Simulations (APPM 4560). ÌýInquire about other courses. | Fixed $75/individual session. Or, negotiable for your circumstances, $850 dollars for unlimited sessions/semester (roughly $60/weekly session) |
Will Magrogan Will is a 5th year PhD student in applied mathematics with 4 years of tutoring and TA experience, and 5 years of industry work experience as a mathematician. He is skilled teaching all undergraduate math topics and most graduate math topics. | william.magrogan@colorado.edu | All calculus courses, probability, statistics, machine learning. | $75/hr |
Graham Mauer PhD student in applied mathematics with 8 years of experience tutoring undergraduate mathematics and physics. | graham.mauer@colorado.edu or 773-573-2017 | AP Calc AB/BC, Pre-Calc, Calc 1-3, Linear Algebra, Differential Equations, Undergrad + Grad Numerical Analysis, FNCE 2010 | $30-75/hr |
David MeadÌý PhD student in APPM with 5+ years of tutoring experience | david.mead@colorado.edu | Pre-Calc, Calc 1-3, Linear Algebra | $40-60/hr |
Emma Opper PhD student in APPM with 6+ years of tutoring experience | emma.opper@colorado.edu or 818-371-2166 | Linear Algebra, Differential Equations, Calc 1-3, Pre-Calc. High school courses: Algebra 1, Algebra 2, AP Calculus AB and BC, AP Pre-Calc. Feel free to inquire about other courses! | $30-60/hr |
| Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | Ìý |
Ìý